|
|
|
|
immersive video clips
![]() | Immersive 3D Video Playback of a 3D video stream of a dance performance in an immersive CAVE environment at the UC Davis KeckCAVES facility ( http://www.keckcaves.org ). The 3D video data was provided by the CITRIS Tel Related tags: 3D CAVE CITRIS dance immersive performance teleimmersion video VR Length 4min Views: 16752 | rating: 4.84 with 19 total votes. |
| ------- | |
![]() | Immersive Workspaces Linden Lab and Rivers Run Red present - Immersive Work Spaces. Built exclusively for Second Life Grid. Related tags: Computer Immersive Lab Life Linden machinima Red Rivers Run Second Virtual Workspaces World Length 5min Views: 31658 | rating: 3.45 with 11 total votes. |
| ------- | |
![]() | immersive eye-tracking This experiment has been ideated by leandro agro & pierpaolo bottin and involve eye-tracking inside a panoramic screen. This "immersive" way to study human's vision was a really strong experience for Related tags: 3D eye-tracking eyetracking immersive leeander real vision Length 8min Views: 6775 | rating: 3.91 with 11 total votes. |
| ------- | |
![]() | Immersive Learning Environments Stacy Williams, assistant professor at Case Western Reserve University talks about incorporating virtual world technology and simulations in teaching and research Related tags: 2n immersive Learning MediaVision Simulation Technology Length 3min Views: 1800 | rating: 5.00 with 2 total votes. |
| ------- | |
![]() | Immersive Media - Street View Technology Taken during Where 2.0 on May 30. Immersive Media is the company which has the technology used in Google Maps new Street View. This demonstration shows that the camera used actually captures 30 fra Related tags: camera Google immersive media streetview technology Length 1min Views: 32269 | rating: 4.90 with 31 total votes. |
| ------- | |
![]() | Encitra - Creating Immersive Virtual Worlds Encitra is a company based in Irvine, CA. In this demo, we created a virtual world from real world data and demonstrated some practical uses of having a virtual environment of the real world. Related tags: encitra Irvine life" opensim PRT simulation" simulator" UC UCI Length 7min Views: 353 | rating: 4.75 with 4 total votes. |
| ------- | |
![]() | MINExpo 2008: A Visit with Immersive Tech. MINExpo 2008: A Visit with Immersive Technologies Related tags: association immersive MINExpo mining national NMA technologies Length 1min Views: 499 | rating: 4.75 with 4 total votes. |
| ------- | |
![]() | MolViz: Immersive Molecular Visualization An open source molecular visualization package (PyMol) was extended to integrate two forms of head tracking (wiimote IR based and webcam based). In the demonstration video, we first illustrate active Related tags: 3d computer head immersive isight macpymol molecule pymol scientific toronto tracking visualization vr wii wiimote Length 5min Views: 4222 | rating: 5.00 with 3 total votes. |
| ------- | |
![]() | Immersive Workbench for dual haptics SenseGraphics H3DAPI and 3D Immersive Workbench. This video shows an example of using dual ForceDimension Omega with H3DAPI demos in real 3D environment. 3D-IW setup and H3DAPI software also supports Related tags: robotics" surgery" Length 2min Views: 346 | rating: 5.00 with 1 total votes. |
| ------- | |
![]() | SenseGraphics 3D-LIW, Large Immersive Workbench 3D-LIW is the first low-cost DLP, 3D stereo projector based Immersive Workbench available on the market. 3D-LIW offers a large 40" viewing area with haptic work space ideal for full arm movements in a Related tags: 3D Chai3D design falcon FCS" forcedimension H3DAPI haptics novint openhaptics reality" Robotics robotics" SensAble simulation" touch Web3d X3D Length 1min Views: 153 | rating: 5.00 with 1 total votes. |
| ------- | |









